Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 0-1 HP |
Capacity | 1001- 2500 Pouch per hour |
Driven Type | Mechanical |
Frequency | low |
Voltage | 220 |
Weight | 200kg |
Filing Type | hopper and pump |
Brand | virat packaging |
Size/Dimension | 6feet 5 breath |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material To Be Extruded | m.s and steel |
Type | 2 type |
Power Consumption | 25 kilowatt |
Type Of Namkeen | puff and kurkure 8 types of food prossing itam |
Capacity | 110 kg, per h/r |
Power Source | electric |
Phase | 3 phase |
A.C Drive Motor | 1 h.p moter |
Main Motor | 25 h.p moter |
Ac Motor | 1 h.p moter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 0-1 HP |
Capacity | > 2500 Pouch per hour |
Driven Type | Pneumatic |
Pouch Length | 6 |
Frequency | low |
Voltage | 220 |
Weight | 300kg |
Filing Type | hopper and pump |
Brand | virat packaging |
Size/Dimension | 6feet 5 breath |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 1000-2000 BPH |
Capacity | 40 pouch/min |
Automation Grade | Semi Automatic |
Packaging Type | pouch type |
Model Name/Number | virat pacging |
Power | 220 volt |
Warranty | 1 year |
Driven Type | Electric |
Voltage | 220kw |
Brand | virat packaging |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 100 ML |
Automation Grade | Automatic |
Packaging Type | pouch type |
Capacity | 40 pouch per/min |
Model Name/Number | virat pacging |
Power | 220 volt |
Driven Type | Electric |
Usage/Application | good |
Brand | virat packaging |
Country of Origin | Made in India |
Additional Information: