Product Details:
| Minimum Order Quantity | 1 Piece |
| Material To Be Extruded | m.s and steel |
| Type | 2 type |
| Power Consumption | 25 kilowatt |
| Type Of Namkeen | puff and kurkure 8 types of food prossing itam |
| Capacity | 110 kg, per h/r |
| Power Source | electric |
| Phase | 3 phase |
| A.C Drive Motor | 1 h.p moter |
| Main Motor | 25 h.p moter |
| Ac Motor | 1 h.p moter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 110 kg, per h/r |
| Power Consumption | 15 kilowatt |
| Type Of Namkeen | puff and kurkure 8 types of food prossing itam |
| Power Source | electric |
| Phase | 3 phase |
| A.C Drive Motor | 1 h.p moter |
| Main Motor | 25 h.p moter |
| Ac Motor | 1 h.p moter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material To Be Extruded | m.s and steel |
| Type | 2 type |
| Power Consumption | 25 kilowatt |
| Type Of Namkeen | puff and kurkure 8 types of food prossing itam |
| Capacity | 110 kg, per h/r |
| Power Source | electric |
| Phase | 3 phase |
| A.C Drive Motor | 1 h.p moter |
| Main Motor | 25 h.p moter |
| Ac Motor | 1 h.p moter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material To Be Extruded | m.s and steel |
| Type | 2 type |
| Power Consumption | 7 kilowatt |
| Type Of Namkeen | puff and kurkure 8 types of food prossing itam |
| Capacity | 40 kg, per h/r |
| Power Source | electric |
| Phase | 3 phase |
| A.C Drive Motor | 1 h.p moter |
| Main Motor | 25 h.p moter |
| Ac Motor | 1 h.p moter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material To Be Extruded | m.s and steel |
| Type | 2 type |
| Power Consumption | 25 kilowatt |
| Type Of Namkeen | puff and kurkure 8 types of food prossing itam |
| Capacity | 110 kg, per h/r |
| Power Source | electric |
| Phase | 3 phase |
| A.C Drive Motor | 1 h.p moter |
| Main Motor | 25 h.p moter |
| Ac Motor | 1 h.p moter |
Additional Information:
Product Details:
| Type | Fully Automatic |
| Brand | VIRAT PACKAGING |
| Material To Be Extruded | Puff |
| Usage/Application | Industrial |
| Capacity | 120KG/HOURS |
| Automation Grade | Automatic |
| Machine Power | 40-80 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Industrial Roasting Machine |
| Capacity | 120 kg per/hr |
| Usage/Application | Industrial |
| Coating | Natural |
| Color | silver |
| Fuel | electric |
| Material | steel |
| Power Consumption | 10 kilowatt |
| Automation Grade | steel |
| Corrosion Resistant | full steel |
Additional Information: