Product Details:
Material | MS |
Automation Grade | Automatic |
Driven Type | Electric |
Usage/Application | Cream Packing |
Voltage | 220V |
Brand | Virat |
Size/Dimension | 3x4 Ft |
Phase | Single Phase |
Country of Origin | Made in India |
Capacity | 30 kg/hour |
Voltage | 220 v,single phase |
Packaging Type | Bottle |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
MACHINE SPECIFICATION:
· Output:30 to 40 Bottle/Minute (Depend on Filling volume, Nature of liquid & Bottle sizes)
· Power Characteristics: Single Phase with A.C. Frequency drive.
· Dimension of Machine: 6 L X 3.5WX 4H – Feet.
· Filling Accuracy: + 1% in single dose
· Filling range: 100ml to 1000ml
( with the help of change parts )
Note: Change part will be charged extra to Fill from another volume.
· A.C. Variable Frequency Drive: DELTA Make
· Gear Box (Conveyor + Main): NUTECH Make
· Motor (Conveyor + Main): NUTECH Make
· Pneumatic Cylinder: JENETICS Make
HIGHLIGHT OF THE MACHINE:
· Standard in quality & economical in price.
Delivery Time | 20 to 25 days. |
Production Capacity | 30 to 40 bott. / min. |
Packaging Details | wooden box |
Product Details:
Material | MS |
Automation Grade | Automatic |
Dimension | 6x3 Ft |
Filling Capacity | 30 Pouch Per Min |
Motor | 0.5 HP |
Phase Type | Single Phase |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Pouch Packing |
Material | SS |
Capacity | 25 Pouch Per Minute |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Virat |
Machine Power | 0.5 HP |
Voltage | 220V |
Size | 8x3 Ft |
Product Details:
Automation Grade | Automatic |
Power | 2 kWh |
Voltage | 220V |
Brand | Virat |
Bowl Material | MS and SS |
Pouch Capacity | 40 Pouch Per Min. |
Size/Dimension | 6x3Ft |
Country of Origin | Made in India |
Usage | Namkeen Packing |
Product Details:
Usage/Application | Turmeric Pouch Packing |
Material | MS |
Capacity | 70 Pouch Per Minute |
Automation Grade | Automatic |
Brand | Virat |
Machine Power | 0.5 HP |
Voltage | 220V |
Size | 5x3 Ft |
Country of Origin | Made in India |
Product Details:
Voltage | 220V |
Brand | Virat |
Pouch Capacity | 25 Pouch Per Minute |
Size/Dimension | 5x3 Ft |
Country of Origin | Made in India |
Material | MS |
Power Source | Electric |
Usage | Namkeen Packing |
Product Details:
Usage/Application | Pouch Packing |
Material | MS |
Capacity | 25 Pouch Per Min |
Automation Grade | Automatic |
Brand | Virat |
Machine Power | 0.5 HP |
Voltage | 220V |
Size | 8x3 Ft |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Pouch Packing |
Material | SS |
Capacity | 35 Pouch Per Minute |
Automation Grade | Automatic |
Voltage | 220V |
Brand | Virat |
Size/Dimension | 8x3 Ft |
Phase | Single Phase |
Product Details:
Brand | Virat |
Automation Grade | Automatic |
Voltage | 220V |
Phase | Single Phase |
Pouch Capacity | 100kg/h |
Machine Dimension | 6x5 Ft |
Country of Origin | Made in India |
Usage | Potato Chips Pouch Packing |
Product Details:
Brand | Virat |
Power Consumption | 3 kWh |
Automation Grade | Automatic |
Voltage | 220V |
Usage/Application | Pouch Packing |
Pouch Capacity | 55 Pouch Per Minute |
Size/Dimension | 5x9 Ft |
Material | MS |
Product Details:
Brand | Virat |
Automation Grade | Automatic |
Voltage | 220V |
Machine Capacity | 40 kg/h |
Usage/Application | Noodles Packing |
Dimension | 6x2 Ft |
Material | MS |
Country of Origin | Made in India |
Product Details:
Brand | Virat |
Power Consumption | 4 kWh |
Automation Grade | Automatic |
Voltage | 220V |
Size/Dimension | 11x4 Ft |
Material | MS |
Capacity | 50 Pouch Per Minute |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Virat Packaging |
Automation Grade | Automatic |
Voltage | 220watt |
Packaging Speed | 15pouch/Minute |
Pouch Capacity | 50GRAM-100GRAM |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Voltage | 220 volt |