Product Details:
Automation Grade | Automatic |
Power | 2 kWh |
Voltage | 220V |
Brand | Virat |
Bowl Material | MS and SS |
Pouch Capacity | 40 Pouch Per Min. |
Size/Dimension | 6x3Ft |
Country of Origin | Made in India |
Usage | Namkeen Packing |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Pouch Packing |
Material | SS |
Capacity | 25 Pouch Per Minute |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Virat |
Machine Power | 0.5 HP |
Voltage | 220V |
Size | 8x3 Ft |
Product Details:
Voltage | 220V |
Brand | Virat |
Pouch Capacity | 25 Pouch Per Minute |
Size/Dimension | 5x3 Ft |
Country of Origin | Made in India |
Material | MS |
Power Source | Electric |
Usage | Namkeen Packing |
Product Details:
Usage/Application | Pouch Packing |
Material | MS |
Capacity | 25 Pouch Per Min |
Automation Grade | Automatic |
Brand | Virat |
Machine Power | 0.5 HP |
Voltage | 220V |
Size | 8x3 Ft |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Pouch Packing |
Material | SS |
Capacity | 35 Pouch Per Minute |
Automation Grade | Automatic |
Voltage | 220V |
Brand | Virat |
Size/Dimension | 8x3 Ft |
Phase | Single Phase |
Product Details:
Shape | Rectangular |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | packaging |
Product Details:
Brand | Virat |
Automation Grade | Automatic |
Voltage | 220V |
Machine Capacity | 40 kg/h |
Usage/Application | Noodles Packing |
Dimension | 6x2 Ft |
Material | MS |
Country of Origin | Made in India |
Product Details:
Brand | Virat |
Power Consumption | 3 kWh |
Automation Grade | Automatic |
Voltage | 220V |
Usage/Application | Pouch Packing |
Pouch Capacity | 55 Pouch Per Minute |
Size/Dimension | 5x9 Ft |
Material | MS |
Product Details:
Brand | Virat |
Automation Grade | Automatic |
Voltage | 220V |
Phase | Single Phase |
Pouch Capacity | 100kg/h |
Machine Dimension | 6x5 Ft |
Country of Origin | Made in India |
Usage | Potato Chips Pouch Packing |
Product Details:
Brand | Virat |
Power Consumption | 4 kWh |
Automation Grade | Automatic |
Voltage | 220V |
Size/Dimension | 11x4 Ft |
Material | MS |
Capacity | 50 Pouch Per Minute |
Product Details:
Material | MS |
Automation Grade | Automatic |
Dimension | 6x3 Ft |
Filling Capacity | 30 Pouch Per Min |
Motor | 0.5 HP |
Phase Type | Single Phase |
4.1/5
Reviewed by 11 Users
Most Relevant Reviews