Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | > 2500 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Power | 2 kilowatt |
| Brand | virat packaging |
| Dimension | 40 pouch per min |
| Driven Type | Electric |
| Voltage | 2 kilowatt |
| Inner Core Dia Of Film Roll | 400 m.m |
| Outer Dia Of The Film Roll | 500 m.m |
Additional Information:
Product Details:
| Filing Type | Cup Filler |
| Usage/Application | Pouch Packing |
| Material | SS |
| Capacity | 25 Pouch Per Minute |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Brand | Virat |
| Machine Power | 0.5 HP |
| Voltage | 220V |
| Size | 8x3 Ft |
Product Details:
| Machine Power | 0-1 HP |
| Capacity | 1001- 2500 Pouch per hour |
| Driven Type | Mechanical |
| Pouch Length | 6 |
| Frequency | low |
| Voltage | 220 |
| Weight | 300kg |
| Filing Type | hopper and pump |
| Brand | virat packaging |
| Size/Dimension | 6feet 5 breath |
Additional Information:
Product Details:
| Material | MS |
| Automation Grade | Automatic |
| Dimension | 6x3 Ft |
| Filling Capacity | 30 Pouch Per Min |
| Motor | 0.5 HP |
| Phase Type | Single Phase |
Product Details:
| Usage/Application | Pouch Packing |
| Material | MS |
| Capacity | 25 Pouch Per Min |
| Automation Grade | Automatic |
| Brand | Virat |
| Machine Power | 0.5 HP |
| Voltage | 220V |
| Size | 8x3 Ft |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Pouch Packing |
| Material | SS |
| Capacity | 35 Pouch Per Minute |
| Automation Grade | Automatic |
| Voltage | 220V |
| Brand | Virat |
| Size/Dimension | 8x3 Ft |
| Phase | Single Phase |
Product Details:
| Brand | Virat |
| Power Consumption | 4 kWh |
| Automation Grade | Automatic |
| Voltage | 220V |
| Size/Dimension | 11x4 Ft |
| Material | MS |
| Capacity | 50 Pouch Per Minute |
Product Details:
| Brand | Virat |
| Power Consumption | 3 kWh |
| Automation Grade | Automatic |
| Voltage | 220V |
| Usage/Application | Pouch Packing |
| Pouch Capacity | 55 Pouch Per Minute |
| Size/Dimension | 5x9 Ft |
| Material | MS |
Product Details:
| Automation Grade | Automatic |
| Power | 2 kWh |
| Voltage | 220V |
| Brand | Virat |
| Bowl Material | MS and SS |
| Pouch Capacity | 40 Pouch Per Min. |
| Size/Dimension | 6x3Ft |
| Usage | Namkeen Packing |
| Country of Origin | Made in India |
Product Details:
| Voltage | 220V |
| Brand | Virat |
| Pouch Capacity | 25 Pouch Per Minute |
| Size/Dimension | 5x3 Ft |
| Power Source | Electric |
| Material | MS |
| Usage | Namkeen Packing |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Usage/Application | packaging |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hotel |
| Brand | virat packaging |
| Size | 4 feet by 5 feet hight 3 feet |
| Model Name/Number | 7777 |
| Features | heater feated |
| Color | silver steel |
| Frequency | oil |
| Weight | 250 kg |
| Surface Finish | steel |
| Capacity Basket | 300 kg oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Snacks Type | Mini Samosa/Kachori |
| Capacity | 100 kg per/ hr |
| Type Of Namkeen | Masala Chana |
| Power | 0-25 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 25 kilowatt |
| 5/8/2.5 | 6 feet |
| Gear Motor | 25 h.p moter |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Virat |
| Automation Grade | Automatic |
| Voltage | 220V |
| Machine Capacity | 40 kg/h |
| Usage/Application | Noodles Packing |
| Dimension | 6x2 Ft |
| Material | MS |
| Country of Origin | Made in India |
Product Details:
| Brand | Virat |
| Automation Grade | Automatic |
| Voltage | 220V |
| Phase | Single Phase |
| Pouch Capacity | 100kg/h |
| Machine Dimension | 6x5 Ft |
| Usage | Potato Chips Pouch Packing |
| Country of Origin | Made in India |